Brad Tiley
Bradley Philip Tiley
Born: July 5, 1971
Markdale, ON Canada
Position: D
Height: 6'1"
Weight: 199
Shoot/Catch: Left
Career: 1988-2005
Major league statistics
Brad Tiley scored 173 goals and recorded 521 assists in his 1228-game career with the Sault Ste. Marie Greyhounds, Maine Mariners, Phoenix Roadrunners, Binghamton Rangers, Anaheim Bullfrogs, Detroit Vipers, Fort Wayne Komets, Orlando Solar Bears, Long Beach Ice Dogs, Springfield Falcons, Philadelphia Phantoms, Milwaukee Admirals and San Antonio Rampage. He began playing during the 1988 season and last took the ice during the 2005 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | OHL | Sault Ste. Marie Greyhounds | 50 | 4 | 11 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | OHL | Sault Ste. Marie Greyhounds | 66 | 9 | 32 | 41 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | OHL | Sault Ste. Marie Greyhounds | 66 | 11 | 55 | 66 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Maine Mariners | 62 | 7 | 22 | 29 | 36 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Phoenix Roadrunners | 46 | 11 | 27 | 38 | 35 | -7 | 6 | 0 | 0 | 0 | 1 | 0 | 143 | 7.7 |
1992-93 | AHL | Binghamton Rangers | 26 | 6 | 10 | 16 | 19 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 45 | 13.3 |
1993-94 | IHL | Phoenix Roadrunners | 35 | 8 | 15 | 23 | 21 | -2 | 4 | 0 | 0 | 0 | 1 | 0 | 93 | 8.6 |
1993-94 | AHL | Binghamton Rangers | 29 | 6 | 10 | 16 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 57 | 10.5 |
1994 | RHI | Anaheim Bullfrogs | 17 | 3 | 11 | 14 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Detroit Vipers | 56 | 7 | 19 | 26 | 32 | -3 | 2 | 0 | 1 | 0 | 1 | 0 | 97 | 7.2 |
1994-95 | IHL | Fort Wayne Komets | 14 | 1 | 6 | 7 | 2 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 3.6 |
1995-96 | IHL | Orlando Solar Bears | 69 | 11 | 23 | 34 | 82 | -18 | 6 | 0 | 0 | 0 | 1 | 0 | 134 | 8.2 |
1996-97 | IHL | Long Beach Ice Dogs | 3 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
1996-97 | IHL | Phoenix Roadrunners | 66 | 8 | 28 | 36 | 34 | -21 | 0 | 0 | 1 | 0 | 1 | 0 | 127 | 6.3 |
1997-98 | AHL | Springfield Falcons | 60 | 10 | 31 | 41 | 36 | -11 | 8 | 0 | 0 | 0 | 1 | 0 | 119 | 8.4 |
1998-99 | AHL | Springfield Falcons | 69 | 9 | 35 | 44 | 14 | -1 | 6 | 0 | 0 | 0 | 1 | 0 | 157 | 5.7 |
1999-00 | AHL | Springfield Falcons | 80 | 14 | 54 | 68 | 51 | 3 | 5 | 0 | 2 | 0 | 2 | 1 | 163 | 8.6 |
2000-01 | AHL | Philadelphia Phantoms | 56 | 11 | 19 | 30 | 10 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 111 | 9.9 |
2001-02 | AHL | Philadelphia Phantoms | 56 | 6 | 15 | 21 | 14 | -8 | 3 | 0 | 0 | 0 | 2 | 0 | 119 | 5.0 |
2002-03 | AHL | Philadelphia Phantoms | 79 | 8 | 28 | 36 | 28 | -8 | 5 | 0 | 1 | 0 | 2 | 0 | 148 | 5.4 |
2003-04 | AHL | Milwaukee Admirals | 75 | 13 | 34 | 47 | 14 | +9 | 10 | 0 | 0 | 0 | 3 | 0 | 160 | 8.1 |
2004-05 | AHL | Milwaukee Admirals | 77 | 8 | 17 | 25 | 23 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 115 | 7.0 |
2005-06 | AHL | Springfield Falcons | 30 | 0 | 10 | 10 | 16 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0.0 |
2005-06 | AHL | San Antonio Rampage | 41 | 1 | 9 | 10 | 34 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 2.1 |
Totals | 1228 | 173 | 521 | 694 | 635 | -85 | 68 | 0 | 6 | 0 | 18 | 3 | 1930 | 9.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | OHL | Sault Ste. Marie Greyhounds | 14 | 4 | 15 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Binghamton Rangers | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Fort Wayne Komets | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Orlando Solar Bears | 23 | 2 | 4 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Springfield Falcons | 4 | 0 | 4 | 4 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Springfield Falcons | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Springfield Falcons | 5 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Philadelphia Phantoms | 10 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Milwaukee Admirals | 22 | 1 | 6 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Milwaukee Admirals | 6 | 0 | 5 | 5 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 96 | 9 | 43 | 52 | 44 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |